Rental Rates
Ski, Board & Blade Rates
*Helmets $5.00
| Weekends & Holidays | Adult | Student |
|---|---|---|
| All Day | $22.00 | $17.00 |
| Day or Night | $17.00 | $12.00 |
| Monday - Friday | Adult | Student |
|---|---|---|
| 3:30pm - 9:00pm | $17.00 | $12.00 |
| Day or Night | $17.00 | $12.00 |
| Weekends & Holidays | Adult | Student |
|---|---|---|
| All Day | $22.00 | $17.00 |
| Day or Night | $17.00 | $12.00 |
There is a $10.00 fee to exchange the equipment you are renting unless recommended by rental shop personnel. A new rental form must be filled out.
Snowboard Rentals (includes board and boots)
Snowblade Rentals (includes blades and boots)
Positive I.D. & security deposit required for blade & snowboard Rentals.
Prices based on complete set.